|
| |
| Fox Venturi | |
![]() |
![]() |
| Model | A | B | C | D | E | F | G | Weight lbs/kg |
Part No. |
| FX1 | 9.63 | 2.00 | 7.00 | 1.50 | NOM. 1.75 +/- .250 |
1.50 | 2.50 | 2.50/1.10 | 20222-14A |
| FX2 | 21.88 | 4.00 | 17.13 | 2.00, 2.50, 3.00 |
NOM. 2.00 +/- .375 |
2.50 | 4.50 | 17.00/7.70 | 20222-01A |
| FX3 | 26.50 | 5.00 | 20.25 | 2.00, 2.50, 3.00 |
NOM. 2.50 +/- .375 |
4.00 | 6.00 | 31.50/14.20 | 20222-13B |
| FX1 with PTFE lining |
9.625 | 2.00 | 7.00 | 1.50 | NOM. 1.75 +/- .250 |
1.50 | 2.50 | 2.5/1.10 | 20222-101 |
| FX2 with PTFE lining |
21.875 | 4.00 | 17.125 | 2.00, 2.50, 3.00 |
NOM. 2.00 +/- .375 |
2.50 | 4.50 | 17.00/7.70 | 20222-102 |
| FX3 with PTFE lining |
26.50 | 5.00 | 20.250 | 2.00, 2.50, 3.00 |
NOM. 2.50 +/- .375 |
4.00 | 6.00 | 31.50/14.20 | 20222-103 |
![]() |
| Model | A | B | C | D | E | F | Weight lbs/kg |
Part No. | |
| FX1.5 | 6.00 | 4.00 | 3.50 | 4.25 | NOM. 2.00 +/- .250 |
2.50 | 5.50/2.5 | 41319-01A | |
| FX1.5 with PTFE lining |
6.00 | 4.00 | 3.50 | 4.25 | NOM. 2.00 +/- .250 |
2.50 | 5.50/2.5 | 41319-10 |
| ||||||||||||||||||
| Pick Up Nozzle | |
![]() |
![]() |
| Pick Up Nozzle | A | B | C | Part No. |
| For FX1 Venturi | 1.50 | 2.75 | 4.50 | 20222-19A |
| For FX2 Venturi | 2.50 | 4.25 | 4.5 | 20222-18A |
| For FX3 Venturi | 4.00 | 6.00 | 7.00 | 20222-21A |
| Pick Up Nozzle with PTFE lining |
A | B | C | Part No. |
| For FX1 Venturi | 1.50 | 2.75 | 4.50 | 20222-45 |
| For FX2 Venturi | 2.50 | 4.25 | 4.50 | 20222-46 |
| For FX3 Venturi | 4.00 | 6.00 | 7.00 | 20222-47 |
| Wye Connector | |
![]() |
![]() |
| Wye Connector | A | B | C | Part No. |
| For FX1 Venturi | 1.50 | 2.50 | 2.50 | 20222-22A |
| For FX2 Venturi | 2.50 | 3.00 | 3.50 | 20222-23A |
| For FX3 Venturi | 4.00 | 5.00 | 7.00 | 20222-20A |
| Wye Connector with PTFE lining |
A | B | C | Part No. |
| For FX1 Venturi | 1.50 | 2.50 | 2.50 | 20222-48 |
| For FX2 Venturi | 2.50 | 3.00 | 3.50 | 20222-49 |
| For FX3 Venturi | 4.00 | 5.00 | 7.00 | 20222-50 |
| Regenerative Blower | |
![]() |
| BLOWER MODEL | ||||||||||||
| click on model# to view drawing | 300G | 400G | 350G | 450G | 500G | 501G | 600G | 700G | 800G | 1015G | ||
| Venturi | Trim Width |
# of Pickups |
Conveying distance in feet | |||||||||
| FX1 | Up to 1" | 1 | 25' | 25' | 40' | 40' | 50' | 50' | 50' | |||
| Up to 1" | 2 | 15' | 15' | 35' | 35' | 50' | 50' | 50' | ||||
| FX1.5 | Up to 2" | 1 | 15' | 15' | 25' | 35' | 50' | |||||
| Up to 2" | 2 | 15' | 15' | 25' | 35' | 50' | ||||||
| FX2 | Up to 2" | 1 | 25' | 25' | 50' | over 100' | over 100' | |||||
| Up to 2" | 2 | 20' | 20' | 45' | over 100' | over 100' | ||||||
| FX3 | Up to 3" | 1 | 40' | 70' | over 100' | |||||||
| Up to 3" | 2 | 35' | 60' | over 100' | ||||||||
|
| NOTE: This reference chart is for general approximation of system size. Many factors may require a change in system sizing, such as web speed, type of web, web thickness and web stiffness. Please contact CAC for an application specialist (800) 433-2413 to properly size a system to suit your specific requirements. |
| Approximate Dimensions (in inches) | ||||
| Model | A | B | C | Weight (lbs.) |
| 300G | 11.25 | 11.66 | 12.82 | 41 |
| 400G | 11.25 | 11.66 | 12.82 | 41 |
| 350G | 13.26 | 13.61 | 15.22 | 61 |
| 450G | 13.26 | 13.61 | 13.95 | 43 |
| 500G | 13.56 | 13.80 | 16.44 | 76 |
| 501G | 13.56 | 13.80 | 15.23 | 65 |
| 600G | 15.17 | 15.34 | 17.35 | 112 |
| 700G | 16.87 | 18.21 | 19.92 | 215 |
| 800G | 18.00 | 20.02 | 22.28 | 293 |
| 1015G | 20.63 | 22.63 | 26.13 | 452 |
| Electrical Data | ||||||||||
| Electrical Data | Single Phase | Three Phase | ||||||||
| Model | 300G | 350G | 500G | 400G | 450G | 501G | 600G | 700G | 800G | 1015G |
| Voltage | 115/ 208-230 |
115/ 208-230 |
115/ 208-230 |
208-230/ 460 |
208-230/ 460 |
208-230/ 460 |
208-230/ 460 |
208-230/ 460 |
208-230/ 460 |
208-230/ 460 |
| Current/ Amp |
9.8/ 5.2-4.9 |
20.7/ 11.2-10.4 |
23.6/ 12.9-11.8 |
3.4-3.2/ 1.6 |
5.1-4.9/ 2.5 |
6.9-6.9/ 3.45 |
13.0-12.0/ 6.0 |
19.5-18.2/ 9.1 |
35.0-29.5/ 15.0 |
50.0-50.0/ 25.0 |
| Output Horsepower | 1.0 | 1.5 | 2.5 | 1.0 | 1.5 | 2.5 | 5.0 | 5.5 | 10.0 | 15.0 |
| Noise Levels | ||
| Model | dBa at vacuum | Part No. |
| 300G | 70-72 | 20222-51 |
| 400G | 70-72 | 20222-52 |
| 350G | 73-74 | 20222-53 |
| 450G | 73-74 | 20222-54 |
| 500G | 75-76 | 20222-55 |
| 501G | 75-76 | 20222-56 |
| 600G | 78-80 | 20222-57 |
| 700G | 81-85 | 20222-58 |
| 800G | 85-87 | 20222-59 |
| 1015G | 85-90 | 20222-60 |
| Silencers | |
![]() |
| (in inches) | ||||
| Model | A | B | C | Part No. |
| 300, 350, 400, 450, 500, 501 |
12.75 | 3.25 | 1 1/2 NPT | 20222-73 |
| 600, 700 | 17.05 | 3.63 | 2 NPT | 20222-74 |
| 800 | 17.44 | 4.25 | 2 1/2 NPT | 20222-75 |
| 1015 | 20.25 | 4.75 | 3 NPT | 20222-76 |
| Filters and Filter Elements (in inches) | |
![]() |
| (in inches) | |||||
| Model | A | B | C | Filter Part No. | Element Part No. |
| 300, 350, 400, 450, 500, 501 |
7.70 Ø | 7.25 | 1 1/2 MPT | 20222-61 | 20222-62 |
| 600, 700 | 10.63 Ø | 4.81 | 2 FPT | 20222-63 | 20222-64 |
| 800 | 10.00 Ø | 13.12 | 2 1/2 MPT | 20222-65 | 20222-66 |
| 1015 | 16.00 Ø | 14.625 | 5 MPT | 20222-67 | 20222-68 |
| Flexible Duct Components | |
![]() |
|
Flexible neoprene motive duct (blower input) | |||||
| Venturi Model | Diameter A | Length B | Min Bending Radius C |
Duct Length for 90° Bend D |
Part No. |
| FX1 | 1.50"Ø | per 5' up to 25' | 1.3' | 2.0' | 20222-109 |
| FX2, FX3 | 2.00"Ø | per 5' up to 25' | 1.3' | 2.0' | 20222-110 |
| FX2, FX3 | 2.50"Ø | per 5' up to 25' | 1.6' | 2.5' | 20222-111 |
| FX3 | 3.00"Ø | per 5' up to 25' | 1.6' | 2.5' | 20222-112 |
| FX3 | 4.00"Ø | per 5' up to 25' | 20222-113 | ||
![]() |
|
Flexible steel intake duct (venturi vacuum) | |||||
| Venturi Model | Diameter A | Length B | Min Bending Radius C |
Duct Length for 90° Bend D |
Part No. |
| FX1 | 1.50"Ø | per 5' up to 50' | 7" | 2.0' | 20222-114 |
| FX2 | 2.50"Ø | per 5' up to 50' | 2.2' | 3.5' | 20222-118 |
| FX2 | 3.00"Ø | per 5' up to 50' | 2.6' | 4.0' | 20222-120 |
| FX3 | 4.00"Ø | per 5' up to 50' | 3.5' | 5.5 ft | 20222-122 |
| FX1 | 1.50"Ø | per 5' with PTFE up to 10' |
7" | 2.0' | 20222-115 |
| FX2 | 2.50"Ø | per 5' with PTFE up to 10' |
2.2' | 3.5' | 20222-119 |
| FX2 | 3.00"Ø | per 5' with PTFE up to 10' |
2.6' | 4.0' | 20222-121 |
| FX3 | 4.00"Ø | per 5' with PTFE up to 10' |
3.5' | 5.5' | 20222-123 |
![]() |
| Flexible steel discharge duct | |||||
| Venturi Model | Diameter A | Length B | Min Bending Radius C |
Duct Length for 90° Bend D |
Part No. |
| FX1 | 2.00"Ø | per 5' up to 50' | 2.0' | 3.0' | 20222-116 |
| FX1 | 3.00"Ø | per 5' up to 50' | 2.6' | 4.0' | 20222-120 |
| FX2, MR2 | 4.00"Ø | per 5' up to 50' | 3.5' | 5.5' | 20222-122 |
| FX3, MR3 | 5.00"Ø | per 5' up to 50' | 4.0' | 6.5 ft | 20222-124 |
| FX1 | 2.00"Ø | per 5' with PTFE up to 10' |
2.0' | 3.0' | 20222-117 |
| FX1 | 3.00"Ø | per 5' with PTFE up to 10' |
2.6' | 4.0' | 20222-121 |
| FX2, MR2 | 4.00"Ø | per 5' with PTFE up to 10' |
3.5' | 5.5' | 20222-123 |
| FX3, MR3 | 5.00"Ø | per 5' with PTFE up to 10' |
4.0' | 6.5' | 20222-125 |
| Rigid Duct Components | |
![]() Available in carbon steel, zinc, galvanized coated steel, aluminum and stainless steel |
|
Straight Rigid Motive Duct (blower input) | ||||
| Venturi Model | Diameter A | Length B | Gauge | Part No. |
| FX2, FX3 | 2.50"Ø | 20' | 16 | 20222-126 |
| FX3 | 3.00"Ø | 20' | 16 | 20222-128 |
| FX3 | 4.00"Ø | 20' | 16 | 20222-130 |
|
Straight Rigid Intake Duct (venturi vacuum) | ||||
| Venturi Model | Diameter A | Length B | Gauge | Part No. |
| FX2 | 2.50"Ø | 20' | 16 | 20222-126 |
| FX2 | 3.00"Ø | 20' | 16 | 20222-128 |
| FX3 | 4.00"Ø | 20' | 16 | 20222-130 |
| FX2 | 2.5"Ø | 10' with PTFE lining | 16 | 20222-127 |
| FX2 | 3.0"Ø | 10' with PTFE lining | 16 | 20222-129 |
| FX3 | 4.0"Ø | 10' with PTFE lining | 16 | 20222-131 |
|
Straight Rigid Discharge Duct (venturi pressure) | ||||
| Venturi Model | Diameter A | Length B | Gauge | Part No. |
| 3.00"Ø | 20' | 16 | 20222-128 | |
| FX2, MR2 | 4.00"Ø | 20' | 16 | 20222-130 |
| FX3, MR3 | 5.00"Ø | 20' | 14 | 20222-132 |
| 3.0"Ø | 10' with PTFE lining | 16 | 20222-129 | |
| FX2, MR2 | 4.0"Ø | 10' with PTFE lining | 16 | 20222-131 |
| FX3, MR3 | 5.0"Ø | 10' with PTFE lining | 14 | 20222-133 |
![]() Available in carbon steel, zinc, galvanized coated steel, aluminum and stainless steel |
|
45° Long radius bend rigid motive duct (blower output) in inches | ||||
| Venturi Model | Diameter A | Length B | Gauge | Part No. |
| FX2, FX3 | 2.50Ø | 36 radius | 16 | 20222-134 |
| FX3 | 3.00Ø | 48 radius | 16 | 20222-136 |
| FX3 | 4.00Ø | 48 radius | 16 | 20222-138 |
|
45° Long radius bend rigid intake duct (venturi vacuum) | ||||
| Venturi Model | Diameter A | 45° Angle R | Gauge | Part No. |
| FX2 | 2.50Ø | 36 radius | 16 | 20222-134 |
| FX2 | 3.00Ø | 48 radius | 16 | 20222-136 |
| FX3 | 4.00Ø | 48 radius | 16 | 20222-138 |
| FX2 | 2.50Ø | 36 radius with PTFE lining | 16 | 20222-135 |
| FX2 | 3.00Ø | 48" radius with PTFE lining | 16 | 20222-137 |
| FX3 | 4.00Ø | 48" radius with PTFE lining | 16 | 20222-139 |
|
45° Long radius bend rigid discharge duct (venturi pressure) in inches | ||||
| Venturi Model | Diameter A | 45° Angle R | Gauge | Part No. |
| 3.00Ø | 48 radius | 16 | 20222-136 | |
| FX2, MR2 | 4.00Ø | 48 radius | 16 | 20222-138 |
| FX3, MR3 | 5.00Ø | 48 radius | 14 | 20222-140 |
| 3.00Ø | 48 radius with PTFE lining | 16 | 20222-137 | |
| FX2, MR2 | 4.00Ø | 48 radius with PTFE lining | 16 | 20222-139 |
| FX3, MR3 | 5.00Ø | 48 radius with PTFE lining | 14 | 20222-141 |
![]() Available in carbon steel, zinc, galvanized coated steel, aluminum and stainless steel |
|
90° Long radius bend rigid motive duct (blower output) in inches | ||||
| Venturi Model | Diameter A | Length B | Gauge | Part No. |
| FX2, FX3 | 2.50Ø | 36 radius | 16 | 20222-142 |
| FX3 | 3.00Ø | 48 radius | 16 | 20222-144 |
| FX3 | 4.00Ø | 48 radius | 16 | 20222-146 |
|
90° Long radius bend rigid intake duct (venturi vacuum) in inches | ||||
| Venturi Model | Diameter A | 90° Angle R | Gauge | Part No. |
| FX2 | 2.50Ø | 36 radius | 16 | 20222-142 |
| FX2 | 3.00Ø | 48 radius | 16 | 20222-144 |
| FX3 | 4.00Ø | 48 radius | 16 | 20222-146 |
| FX2 | 2.50Ø | 36 radius with PTFE lining | 16 | 20222-143 |
| FX2 | 3.00Ø | 48 radius with PTFE lining | 16 | 20222-145 |
| FX3 | 4.00Ø | 48 radius with PTFE lining | 16 | 20222-147 |
|
90° Long radius bend rigid discharge duct (venturi pressure) | ||||
| Venturi Model | Diameter A | 90° Angle R | Gauge | Part No. |
| 3.00Ø | 48 radius | 16 | 20222-144 | |
| FX2, MR2 | 4.00Ø | 48 radius | 16 | 20222-146 |
| FX3, MR3 | 5.00Ø | 48 radius | 14 | 20222-148 |
| 3.00Ø | 48 radius with PTFE lining | 16 | 20222-145 | |
| FX2, MR2 | 4.00Ø | 48 radius with PTFE lining | 16 | 20222-147 |
| FX3, MR3 | 5.00Ø | 48 radius with PTFE lining | 14 | 20222-149 |
| Additional Components | |
![]() |
|
Duct couplings for flexible duct (includes coupling & 2 duct clamps) in inches | ||||
| Diameter A | Length B | Part No. | ||
| 1.50Ø | 6.00 | 20222-150 | ||
| 2.00Ø | 6.00 | 20222-152 | ||
| 2.50Ø | 6.00 | 20222-154 | ||
| 3.00Ø | 6.00 | 20222-156 | ||
| 4.00Ø | 6.00 | 20222-158 | ||
| 5.00Ø | 6.00 | 20222-160 | ||
| 1.50Ø | 6.00 with PTFE | 20222-151 | ||
| 2.00Ø | 6.00 with PTFE | 20222-153 | ||
| 2.50Ø | 6.00 with PTFE | 20222-155 | ||
| 3.00Ø | 6.00 with PTFE | 20222-157 | ||
| 4.00Ø | 6.00 with PTFE | 20222-159 | ||
| 5.00Ø | 6.00 with PTFE | 20222-161 | ||
![]() |
|
Compression couplings for rigid duct (galvanized, rubber gasket, galvanized bolts) in inches | ||||
| Diameter A | Length B | Part No. | ||
| 2.50Ø | 4.00 | 20222-162 | ||
| 3.00Ø | 6.00 | 20222-163 | ||
| 4.00Ø | 6.00 | 20222-164 | ||
| 5.00Ø | 6.00 | 20222-165 | ||
![]() |
|
Tubing hangers (16 ga. zinc coated steel only) in inches | ||||
| Diameter A | B | C | D | Part No. |
| 2.50Ø | 1.00 | 2.38 | 0.50 | 20222-166 |
| 3.00Ø | 1.00 | 2.63 | 0.50 | 20222-167 |
| 4.00Ø | 1.00 | 3.00 | 0.50 | 20222-168 |
| 5.00Ø | 1.00 | 3.50 | 0.50 | 20222-169 |