|
|
||
| View Air Operated Tension Brake |
|
| |
![]() Mechanical Tension Brake with bearings |
![]() Mechanical Tension Brake with bushing |
Request Additional Information Download literature in PDF format |
|
||||||||
|
RETURN TO TOP |
|
| |
![]() Air Operated Tension Brake |
![]() Air Operated Tension Brake |
|
|
|
| Horse Power (Heat Dissipation) | |||||
| 600 | 2.87 | 1250 | 4.63 | 1900 | 6.00 |
| 550 | 2.72 | 1200 | 4.51 | 1850 | 5.90 |
| 500 | 2.56 | 1150 | 4.39 | 1800 | 5.81 |
| 450 | 2.40 | 1100 | 4.26 | 1750 | 5.71 |
| 400 | 2.23 | 1050 | 4.14 | 1700 | 5.61 |
| 350 | 2.06 | 1000 | 4.01 | 1650 | 5.51 |
| 300 | 1.89 | 950 | 3.88 | 1600 | 5.41 |
| 250 | 1.72 | 900 | 3.74 | 1550 | 5.31 |
| 200 | 1.54 | 850 | 3.60 | 1500 | 5.20 |
| 150 | 1.36 | 800 | 3.46 | 1450 | 5.09 |
| 100 | 1.18 | 750 | 3.32 | 1400 | 4.98 |
| 50 | .99 | 700 | 3.17 | 1350 | 4.87 |
| 0 | .80 | 650 | 3.02 | 1300 | 4.75 |
| ECS | HP | ECS | HP | ECS | HP |
| ECS=Effective Cooling Speed | |||||
Series |
||||||
Alum. Foil |
||||||||||||
Cellophane |
||||||||||||
Polypropylene Nylon |
||||||||||||
Vinyl |
||||||||||||
in mills |
||||||||||||
| Material | |||
| 15 LBS./REAM 3000 SQ. FT | |||
| 20 LBS./REAM | |||
| 30 LBS./REAM | |||
| 40 LBS./REAM | |||
| 60 LBS./REAM | |||
| 80 LBS./REAM | |||
| Laminations | |||
| 25 LB. PAPER/ .0005 PE / .00035 FOIL / .001 PE | |||
| .001 CELLO / .0005 PE / .001 CELLO | |||
APPLICATION FORMULA:
| Max. torque in lb. in. = | Max. roll dia. ttl. web tension |
| 2 | |
| Min. torque in lb. in. = | Core O.D. x min. ttl. web tension |
| 2 | |
| Max. brake RPM = | 3.82 x web speed (FPM) |
| Core O.D. | |
| Min. brake RPM = | 3.82 x web speed (FPM) |
| Max. roll dia. | |
| Brake horse power = | Max. ttl tension x web speed (FPM) |
| 33,000 | |
| Effective cooling speed = | ((2 x min. RPM) + max. RPM) |
| 3 | |
|
||||||||
|
RETURN TO TOP |